The Cotton Candy Club VIP

Be the first to know about exclusive Cotton Candy Club collection drops,

"Get exclusive early access to new collections, special discounts, and insider updates"


Use the charts below to find your perfect fit.

Tops

Size Bust (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
1X 44–46 36–38 46–48
2X 47–49 39–41 49–51

Bottoms

Size Waist (in) Hips (in) Inseam (in)
XS (0–2) 24–25 34–35 30
S (4–6) 26–27 36–37 30
M (8–10) 28–29 38–39 30
L (12–14) 30–32 40–42 30
XL (16–18) 33–35 43–45 30
1X (20–22) 36–38 46–48 30
2X (24–26) 39–41 49–51 30

Dresses

Size Bust (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
1X 44–46 36–38 46–48
2X 47–49 39–41 49–51

Women's Jeans Size Guide

Find your perfect denim fit. Each style is cut differently — use the charts below to shop with confidence.

Skinny Jeans

Size (Pants) Size (Jeans/in) Waist (in) Hip (in) Inseam (in) Height
0 24 24–25 34–35 28 5'3"–5'5"
2 25 25–26 35–36 28 5'3"–5'5"
4 26 26–27 36–37 29 5'4"–5'6"
6 27 27–28 37–38 29 5'4"–5'6"
8 28 28–29 38–39 29 5'5"–5'7"
10 29 29–30 39–40 30 5'5"–5'7"
12 30 30–31 40–41 30 5'6"–5'8"
14 32 32–33 42–43 30 5'6"–5'8"

High-Rise Jeans

Size (Pants) Size (Jeans/in) Waist (in) Hip (in) Inseam (in) Height
0 24 24–25 34–35 28 5'3"–5'5"
2 25 25–26 35–36 28 5'3"–5'5"
4 26 26–27 36–37 29 5'4"–5'6"
6 27 27–28 37–38 29 5'4"–5'6"
8 28 28–29 38–39 29 5'5"–5'7"
10 29 29–30 39–40 30 5'5"–5'7"
12 30 30–31 40–41 30 5'6"–5'8"
14 32 32–33 42–43 30 5'6"–5'8"

Straight Leg Jeans

Size (Pants) Size (Jeans/in) Waist (in) Hip (in) Inseam (in) Height
0 24 24–25 34–35 29 5'3"–5'5"
2 25 25–26 35–36 29 5'3"–5'5"
4 26 26–27 36–37 29 5'4"–5'6"
6 27 27–28 37–38 30 5'4"–5'6"
8 28 28–29 38–39 30 5'5"–5'7"
10 29 29–30 39–40 30 5'5"–5'7"
12 30 30–31 40–41 30 5'6"–5'8"
14 32 32–33 42–43 30 5'6"–5'8"

Boot Cut Jeans

Size (Pants) Size (Jeans/in) Waist (in) Hip (in) Inseam (in) Height
0 24 24–25 34–35 31 5'4"–5'6"
2 25 25–26 35–36 31 5'4"–5'6"
4 26 26–27 36–37 31 5'4"–5'6"
6 27 27–28 37–38 31 5'5"–5'7"
8 28 28–29 38–39 32 5'5"–5'7"
10 29 29–30 39–40 32 5'5"–5'7"
12 30 30–31 40–41 32 5'6"–5'8"
14 32 32–33 42–43 32 5'6"–5'8"

Flare Jeans

Size (Pants) Size (Jeans/in) Waist (in) Hip (in) Inseam (in) Height
0 24 24–25 34–35 32 5'5"–5'7"
2 25 25–26 35–36 32 5'5"–5'7"
4 26 26–27 36–37 33 5'5"–5'7"
6 27 27–28 37–38 33 5'6"–5'8"
8 28 28–29 38–39 33 5'6"–5'8"
10 29 29–30 39–40 34 5'6"–5'8"
12 30 30–31 40–41 34 5'7"–5'9"
14 32 32–33 42–43 34 5'7"–5'9"

✦ For the most accurate fit, we recommend measuring yourself before ordering. If you're between sizes, size up for comfort. Questions? Our team is happy to help — reach out anytime.