Size Charts


Use the charts below to find your perfect fit.

Tops

Size Bust (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
1X 44–46 36–38 46–48
2X 47–49 39–41 49–51

Bottoms

Size Waist (in) Hips (in) Inseam (in)
XS (0–2) 24–25 34–35 30
S (4–6) 26–27 36–37 30
M (8–10) 28–29 38–39 30
L (12–14) 30–32 40–42 30
XL (16–18) 33–35 43–45 30
1X (20–22) 36–38 46–48 30
2X (24–26) 39–41 49–51 30

Dresses

Size Bust (in) Waist (in) Hips (in)
XS 32–33 24–25 34–35
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
1X 44–46 36–38 46–48
2X 47–49 39–41 49–51